(一)振動篩
振動篩用于物料的篩分和分級,廣泛應用于冶金、化工、煤炭、建材等行業。型式有吊式、座式兩種,有單層、雙層、三層、自定中心振動篩、直線篩等各種型號。
類型 | 規格型號 | 層數 | 篩孔尺寸(mm) | 雙振幅 | 振次 | ***大給料粒度(mm) | 生產能力 (t/h) | 功率 (kw) |
偏心塊式振動篩 | YK1437 | 1/2 | 3-50 | 6-8 | 970 | 200 | ~240 | 11/15 |
YK1445 | 1/2 | 3-50 | 6-8 | 970 | 200 | ~272 | 11/15 | |
YK1545 | 1/2/3/4 | 3-50 | 6-8 | 970 | 200 | ~285 | 11/15/22/30 | |
YK1645 | 1/2 | 3-50 | 6-8 | 970 | 200 | ~310 | 15/18.5 | |
YK1836 | 2/3 | 13-100 | 6-8 | 970 | 200 | 81-742 | 22 | |
YK1845 | 2/3 | 13-100 | 8 | 970 | 200 | 97-891 | 30 | |
YK1854 | 2/3 | 13-100 | 8 | 850 | 200 | 113-680 | 30 | |
YK1860 | 1/2/3 | 13-100 | 8 | 850 | 200 | 115-756 | 22/30/37 | |
YK2052 | 2/3/4 | 13-100 | 6-9 | 850 | 200 | 126-728 | 30/37/45 | |
YK2060 | 2/3 | 13-100 | 6-9 | 850 | 200 | 144-840 | 22/30 | |
YK2145 | 2/3 | 13-100 | 8 | 850 | 200 | 111-660 | 22/30 | |
YK2160 | 2/3 | 13-100 | 6-9 | 850 | 200 | 150-882 | 37/45 | |
YK2452 | 2/3 | 13-100 | 6-9 | 850 | 200 | 151-873 | 37/45 | |
YK2460 | 2/3 | 13-100 | 6-9 | 850 | 200 | 172-1000 | 37/45 | |
YK3052 | 1/2 | 13-100 | 6-9 | 850 | 200 | 189-1092 | 30/45 | |
YK3060 | 1/2 | 13-100 | 6-9 | 850 | 200 | 216-1260 | 30/55 |
經驗豐富
Experienced
技術實力雄厚
Strong technical strength
一站式服務
One-stop service